Subprocessors
These are the processors smartcms uses to provide the service. The list is the same as in our privacy policy. Processors outside the EU receive data on the basis of the European Commission’s standard contractual clauses.
| Recipient | Purpose | Location |
|---|---|---|
| Hetzner Online GmbH | Server, database, cache | Falkenstein, Germany |
| Microsoft (Azure Blob Storage) | Media and file storage | Germany West Central |
| BunnyWay d.o.o. (bunny.net) | CDN delivery, image optimisation | Slovenia; global edge cache |
| Fly.io | Runtime for generated app previews | Frankfurt (fra) |
| Stripe Payments Europe, Ltd. | Payment processing, invoicing | Ireland; onward transfer to Stripe, Inc. (USA) · Standard Contractual Clauses |
| Resend | Transactional email (verification, password reset, access enquiries) | USA · Standard Contractual Clauses |
| Together AI | AI text, image description and image generation — through smartcms's account (included allowance) or your own key | USA · Standard Contractual Clauses |
| Anthropic | AI text generation and App Builder — through smartcms's account (App Builder allowance) or your own key | USA · Standard Contractual Clauses |
| OpenAI | AI text generation, only with your own key | USA · Standard Contractual Clauses |
| AI text and image generation, only with your own key | USA · Standard Contractual Clauses | |
| Mistral AI | AI text generation, only with your own key | Paris, France |
Error monitoring (Sentry) and usage statistics (Umami) run on our own infrastructure and are not subprocessors.
Last updated: 23 September 2026. Questions or objections: info@smartcms.ai